Please contact your local Cashco sales office for sizing assistance on all new applications.

Contact Cashco Product Listing Home

Line Size

Body Material

Spring Chamber

Trim

End Connection

Spring Range

Max Cv

Product Code

3/4" CI CI S2 NPT 5-15 7.95 AB5-1S27-11000000A
3/4" CI CI S2 NPT 10-40 7.95 AB5-1S27-12000000A
3/4" CI CI S2 NPT 30-80 7.95 AB5-1S27-13000000A
3/4" CI CI S2 NPT 70-150 7.95 AB5-1S27-14000000A
3/4" CS CS S2 NPT 5-15 7.95 AB5-5S27-11000000A
3/4" CS CS S2 NPT 10-40 7.95 AB5-5S27-12000000A
3/4" CS CS S2 NPT 30-80 7.95 AB5-5S27-13000000A
3/4" CS CS S2 NPT 70-150 7.95 AB5-5S27-14000000A
1" CI CI S2 NPT 5-15 7.95 AB6-1S27-11000000A
1" CI CI S2 NPT 10-40 7.95 AB6-1S27-12000000A
1" CI CI S2 NPT 30-80 7.95 AB6-1S27-13000000A
1" CI CI S2 NPT 70-150 7.95 AB6-1S27-14000000A
1" CS CS S2 NPT 5-15 7.95 AB6-5S27-11000000A
1" CS CS S2 NPT 10-40 7.95 AB6-5S27-12000000A
1" CS CS S2 NPT 30-80 7.95 AB6-5S27-13000000A
1" CS CS S2 NPT 70-150 7.95 AB6-5S27-14000000A
1 1/2" CI CI S2 NPT 5-15 15.7 AB8-1S27-11000000A
1 1/2" CI CI S2 NPT 10-40 15.7 AB8-1S27-12000000A
1 1/2" CI CI S2 NPT 30-80 15.7 AB8-1S27-13000000A
1 1/2" CI CI S2 NPT 70-150 15.7 AB8-1S27-14000000A
1 1/2" CS CS S2 NPT 5-15 15.7 AB8-5S27-11000000A
1 1/2" CS CS S2 NPT 10-40 15.7 AB8-5S27-12000000A
1 1/2" CS CS S2 NPT 30-80 15.7 AB8-5S27-13000000A
1 1/2" CS CS S2 NPT 70-150 15.7 AB8-5S27-14000000A
2" CI CI S2 NPT 5-15 15.7 AB9-1S27-11000000A
2" CI CI S2 NPT 10-40 15.7 AB9-1S27-12000000A
2" CI CI S2 NPT 30-80 15.7 AB9-1S27-13000000A
2" CI CI S2 NPT 70-150 15.7 AB9-1S27-14000000A
2" CS CS S2 NPT 5-15 15.7 AB9-5S27-11000000A
2" CS CS S2 NPT 10-40 15.7 AB9-5S27-12000000A
2" CS CS S2 NPT 30-80 15.7 AB9-5S27-13000000A
2" CS CS S2 NPT 70-150 15.7 AB9-5S27-14000000A


1164 Technical Bulletin
1164 IOM Manual