Please contact your local Cashco sales office for sizing assistance on all new applications.

Contact Cashco Product Listing Home

Line Size

Body Material

Spring Chamber

Trim

End Connection

Spring Range

Max Cv

Product Code

1/2" CI CI BO NPT 5-15 1.81 1B4-1BO7-11000000A
1/2" CI CI BO NPT 10-25 1.81 1B4-1BO7-12000000A
1/2" CI CI BO NPT 20-75 1.81 1B4-1BO7-13000000A
1/2" CI CI BO NPT 65-150 1.81 1B4-1BO7-14000000A
1/2" CI CI BO NPT 140-300 1.81 1B4-1BO7-15000000A
1/2" CI CI B2 NPT 5-15 2 1B4-1B27-11000000A
1/2" CI CI B2 NPT 10-25 2 1B4-1B27-12000000A
1/2" CI CI B2 NPT 20-75 2 1B4-1B27-13000000A
1/2" CI CI B2 NPT 65-150 2 1B4-1B27-14000000A
1/2" CI CI B2 NPT 140-300 2 1B4-1B27-15000000A
1/2" CS SST S1 NPT 5-15 1.81 1B4-6S17-11000000A
1/2" CS SST S1 NPT 10-25 1.81 1B4-6S17-12000000A
1/2" CS SST S1 NPT 20-75 1.81 1B4-6S17-13000000A
1/2" CS SST S1 NPT 65-150 1.81 1B4-6S17-14000000A
1/2" CS SST S1 NPT 140-300 1.81 1B4-6S17-15000000A


BQ Technical Bulletin
BQ IOM Manual