Model DA0
Pressure Reducing Regulator
SKU#:
Model DA0
Pressure Reducing Regulator
SKU#:
Model DA0
Description
Model DA0 is a pilot-operated steam reducing regulator with a piston design. The internal pressure balanced plug/piston provides high flow capacity and moderate pressure drop capability. Applied as a steam service valve only. Maximum operating steam pressure is 250 psig (17.2 Barg) at 406°F (208°C).
Inlet Design Pressure
Outlet Pressure
Line Sizes
End Connections
Integral Flanged Body unless listed under Opt.-30
Material Combinations: Body / Cover Dome
DI = Ductile Iron
CS = Carbon Steel
Features
Category Label | Pressure Reducing Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Steam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1.25" (DN32), 1.5" (DN40), 2" (DN50), 2.5" (DN65), 3" (DN80), 4" (DN100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Connections | FNPT, Flanged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Pilot Operated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Material | Carbon Steel, Ductile Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV Tables |
|