Model DA4
Pressure Reducing Regulator
SKU#:
Model DA4
Pressure Reducing Regulator
SKU#:
Model DA4
Description
Model DA4 is high performance, pressure loaded diaphragm-type, flow-to-open pressure reducing regulator. Design includes an internal pressure balancing pistoncylinder that provides high flow capacity and high pressure drop capability. The internal trim design allows the same basic unit to cover a broad range of pressure settings. Performance meets or exceeds that of competitive pressure loaded or pilot-operated designs. The DA4 regulator is applied primarily in clean gaseous service, but may also be applied as a liquid or steam valve. Truly a “DO-ALL” pressure regulator.
Inlet Design Pressure
Outlet Pressure
Line Sizes
End Connections
Material Combinations: Body / Spring Chamber
* Through 2" (DN50) body size only
DI = Ductile Iron
CS = Carbon Steel
BRZ = Bronze
SST = Stainless Steel
HC = Hastelloy "C"
Dup SST= Super Duplex SST
Features
Category Label | Pressure Reducing Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Gases, Liquids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1.25" (DN32), 1.5" (DN40), 2" (DN50), 2.5" (DN65), 3" (DN80), 4" (DN100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Connections | FNPT, Extended Nipples, Flanged, BSPT Taper Threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process Applications | Industrial Gases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Dome Loaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Material | Carbon Steel, Stainless Steel, Ductile Iron, Bronze, Hastelloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV Tables |
|