Model P1
Pressure Reducing Regulator
SKU#:
Model P1
Pressure Reducing Regulator
SKU#:
Model P1
Description
The Model P1 is designed for gases and liquids with inlet pressures up to 3600 psig (248 Barg). Standard adjustable outlet ranges from 1-10 psig (.07-.69 Barg) through 10-750 psig (.69-51.7 Barg). Flow coefficient of 0.02, 0.06, and 0.20 available. This versatile point of use regulator can be ordered with a variety of options to meet your system demands. Standard construction includes 40 micron integral filter and diffusion resistant stainless steel diaphragm.
Inlet Design Pressure
Outlet Pressure
Line Sizes
End Connections
Material Combinations: Body / Spring Chamber
SST = Cast Stainless Steel ASTM A351 CF8M
Features
Category Label | Pressure Reducing Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Gases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Connections | FNPT, Tube-Ends, Tri-Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process Applications | Bottled Gases, Sanitary Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Material | Stainless Steel, Brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV Tables |
|