Model P2
Pressure Reducing Regulator
SKU#:
Model P2
Pressure Reducing Regulator
SKU#:
Model P2
Description
The Model P2 is designed for gases with inlet pressures up to 3600 psig (248 Barg). Standard adjustable outlet ranges from 1-10 psig (.07-.69 Barg) thru 10-750 psig (.69-51.7 Barg). Flow coefficient of 0.02, 0.06, and 0.20 available. This versatile cylinder gas regulator can be ordered with a variety of options to meet your system demands. Standard construction includes 40 micron integral filter and diffusion resistant stainless steel diaphragm. Gauges and CGA fitting is optional.
Inlet Design Pressure
Outlet Pressure
Line Sizes
End Connections
Material Combinations: Body / Spring Chamber
SST = Cast Stainless Steel ASTM A351 CF8M
Category Label | Pressure Reducing Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Gases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Connections | FNPT, CGA End Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process Applications | Bottled Gases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Material | Stainless Steel, Brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV Tables |
|