Model P5
Pressure Reducing Regulator
SKU#:
Model P5
Description
The Model P5 is designed for gases and liquids with inlet pressures up to 3600 psig (248 Barg). Standard adjustable outlet ranges from 50-1500 psig (3.4-103 Barg). Flow coefficient of 0.06. This general purpose use regulator can be ordered with a variety of options to meet your system demands.
Inlet Design Pressure
Outlet Pressure
Line Sizes
End Connections
Material Combinations: Body / Spring Chamber
SST = Cast Stainless Steel ASTM A351 CF8M
Features
Category Label | Pressure Reducing Regulator | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Gases | ||||||||||||||||||||||||||||||||||||
Line Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15) | ||||||||||||||||||||||||||||||||||||
End Connections | FNPT | ||||||||||||||||||||||||||||||||||||
Process Applications | Bottled Gases, High Pressure Letdown | ||||||||||||||||||||||||||||||||||||
Body Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||
CV Tables |
|