Model PTR-1
Pressure Reducing Regulator
SKU#:
Model PTR-1
Pressure Reducing Regulator
SKU#:
Model PTR-1
Description
Model PTR-1 is high performance, pressure loaded diaphragm-type, flow-to-open pressure reducing regulator. Design includes an internal pressure balancing pistoncylinder that provides high flow capacity and high pressure drop capability. Performance meets or exceeds that of competitive pressure loaded or pilot-operated designs. A back pressure regulator or "unloader" is piped to the top of the dome and is "set" to control the outlet pressure of the pressure reducing regulator. In addition, a low temperature probe (pneumatic controller) with an integral, rigid insertion bulb and invar rod is installed up-stream of the Model PTR-1. When the exposed outer sheath sense a change in the process temperature below the minimum temperature set point of the probe, it vents loading pressure from the dome of the regulator and allows it to close.
Inlet Design Pressure
Outlet Pressure
Line Sizes
End Connections
Material Combinations: Body / Cover Dome
BRZ = Bronze
SST = Stainless Steel
Features
Category Label | Pressure Reducing Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Gases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1.25" (DN32), 1.5" (DN40), 2" (DN50), 2.5" (DN65), 3" (DN80), 4" (DN100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Connections | FNPT, Flanged, BSPT Taper Threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process Applications | Industrial Gases, Vaporizers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Pressure Loaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Material | Stainless Steel, Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV Tables |
|