Model SAP
Pressure Reducing Regulator
SKU#:
Model SAP
Pressure Reducing Regulator
SKU#:
Model SAP
Description
Model SAP is a high performance, dome loaded, piston-style, flow-to-open pressure reducing regulator with internal pressure balancing pistoncylinder that provides medium flow capacity and high pressure drop capability.
Inlet Design Pressure
Outlet Pressure
Line Sizes
End Connections
Material Combinations: Body
Features
Category Label | Pressure Reducing Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Gases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Size | 3/4" (DN20), 1" (DN25), 2" (DN50), 3" (DN80), 4" (DN100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Connections | Tube-Ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process Applications | Ultra High Purity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Dome Loaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV Tables |
|