Model SLR-1
Pressure Reducing Regulator
SKU#:
Model SLR-1
Pressure Reducing Regulator
SKU#:
Model SLR-1
Description
Model SLR-1 is high performance, pressure loaded diaphragm-type, flow-to-open pressure reducing regulator. Design includes an internal pressure balancing pistoncylinder that provides high flow capacity and high pressure drop capability. The internal trim design allows the same basic unit to cover a broad range of pressure settings. Performance meets or exceeds that of competitive pressure loaded or pilot-operated designs.
Inlet Design Pressure
Outlet Pressure
Line Sizes
End Connections
Material Combinations: Body / Cover Dome
DI = Ductile Iron
CS = Carbon Steel
BRZ = Bronze
SST = Stainless Steel
Features
Category Label | Pressure Reducing Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Gases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1.25" (DN32), 1.5" (DN40), 2" (DN50), 2.5" (DN65), 3" (DN80), 4" (DN100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Connections | FNPT, Flanged, BSPT Taper Threaded, 14" Face to Face Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process Applications | Industrial Gases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Pressure Loaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Material | Carbon Steel, Stainless Steel, Ductile Iron, Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV Tables |
|